MMVP – VIDEO PATCH HD 3GHZ 48X2 1ru

Video Patchcord da 3 Ghz
VPP Video Patchbay Series

The VPP Series video patchbays offer a wide variety of options for video patching. The HD Series exceeds SMPTE 292M and SMPTE 424M specifications for high definition video signaling, covering a bandwidth range from DC to 3.0GHz. The SD Series is perfect for serial digital, with a bandwidth from DC to 1.75GHz. Both come in either terminated or non-terminated, 24 or 26 jacks, 1.75" or 3.5" heights.
Features and Benefits
• HD Series rated from DC to 3.0GHz
• SD Series has a bandwidth from DC to 1.75GHz
• Black thermoplastic modules insulate jacks from chassis
• Jacks feature rugged heavy duty housings
VPP Ordering Information
Park Number | Type of Jack | No. of Jacks | Height | Description |
VPP24K1HD*75T | HD | 24 | 1.75" | Terminated |
VPP24K1HD*NT | HD | 24 | 1.75" | Non-terminated |
VPP24K1SD*75T | SD | 24 | 1.75" | Terminated |
VPP24K1SD*NT | SD | 24 | 1.75" | Non-terminated |
VPP26K1HD*75T | HD | 26 | 1.75" | Terminated |
VPP26K1HD*NT | HD | 26 | 1.75" | Non-terminated |
VPP26K1SD*75T | SD | 26 | 1.75" | Terminated |
VPP26K1SD*NT | SD | 26 | 1.75" | Non-terminated |
VPP24K3HD*75T | HD | 24 | 3.5" | Terminated |
VPP24K3HD*NT | HD | 24 | 3.5" | Non-terminated |
VPP24K3SD*75T | SD | 24 | 3.5" | Terminated |
VPP24K3SD*NT | SD | 24 | 3.5" | Non-terminated |
VPP26K3HD*75T | HD | 26 | 3.5" | Terminated |
VPP26K3HD*NT | HD | 26 | 3.5" | Non-terminated |
VPP26K3SD*75T | SD | 26 | 3.5" | Terminated |
VPP26K3SD*NT | SD | 26 | 3.5" | Non-terminated |
*Add "N" for non-normalled version
Click here to view Drawings & Charts
(you will need to have Adobe Acrobat installed on your system to do this)
Video Jack Specifications
Electrical
Rated Bandwidth: 3.0 GHz (HD), 1.75 GHz (SD)
Characteristic Impedance: 75 ohms
Return Loss: See typical chart
Insertion Loss: See typical chart
Contact Resistance: Less than 20 milliohms
Termination Resistance: 75 ohm, ±1%
Center Conductor: Accepts .090 pin diameter
Mechanical
Mechanical Shock: Per MIL-STD-202, Method 213,
Test condition I
Vibration: Per MIL-STD-202, Method 201
Life Cycle: 30,000
Material
Housing: Zinc alloy, nickel plated
Center Contacts: Copper alloy, gold plated
Switching Springs: Copper alloy, gold plated
Grounding Contacts: Copper alloy, gold plated
Insulators: Thermoplastic, UL 94V-0 rated
Environmental
Operating Temperature: – 40ºC to 65ºC
Storage Temperature: – 55ºC to 85ºC
Thermal Shock: Per MIL-STD-202, Method 107
Moisture and Humidity: Per MIL-STD-202, Method 106
Ordering – Individual Jacks
Part Number | Type | Description |
VJHD*75TZ | HD | Terminated |
VJHD*NTZ | HD | Non-terminated |
VJSD*75TZ | SD | Terminated |
VJSD*NTZ | SD | Non-terminated |
*Add "N" for non-normalled version
MidSize Video Patchbay Series
Dual Jack Series
Dual Jack with Top Row of Single Monitoring Jack Series
Single Jack Series
MidSize Series:
Switchcraft MidSize Series video patchbays offer outstanding performance in high-density 19 inch rack panels. All units are offered with the options of dual and/or single jacks, 32 or 34 jacks in a row. The panels are also available in 1RU, 1.5RU, and 2RU versions.
Also now available are: Switchcraft MidSize RGB/RGBS/and RGBHV Series.
The jacks are rated from DC to 3 GHz, which exceed SMPTE 292M and 424M requirements, and are available in multiple normaled and 75 Ohm terminated configurations.
Features and Benefits
• Midsize video jacks rated from DC to 3 GHz
• 32 dual or single midsize jacks mounted either 1RU, 1.5RU or 2RU panels
• Available in terminated or non-terminated configurations
Patchbay Specifications
Material
Frame: Aluminum, black anodized
Designation Strips: Vinylite, white
Designation Strip Covers: Lexan, transparent
Jack Inserts: Thermoplastic, UL 94V-0 rated
Part Numbers and Ordering Information
Continue to scroll down for part number charts or click here for the part number matrices.
Ordering Information for Loaded MVP Series Patchbays (Dual Jacks)
Park Number | Height | No. of Jacks | Configuration |
MVP32K175T | 1RU | 2 Rows of 32 | Normaled/75 Ohm Term. |
MVP32K1N75T | 1RU | 2 Rows of 32 | Non-Normal/75 Ohm Term. |
MVP32K1NNT | 1RU | 2 Rows of 32 | Non-Normal/Non-Term. |
MVP32K1NT | 1RU | 2 Rows of 32 | Normal/Non-Term. |
MVP32K275T | 1.5RU | 2 Rows of 32 | Normaled/75 Ohm Term. |
MVP32K2N75T | 1.5RU | 2 Rows of 32 | Non-Normal/75 Ohm Term. |
MVP32K2NNT | 1.5RU | 2 Rows of 32 | Non-Normal/Non-Term. |
MVP32K2NT | 1.5RU | 2 Rows of 32 | Normal/Non-Term. |
MVP32K375T | 2RU | 2 Rows of 32 | Normaled/75 Ohm Term. |
MVP32K3N75T | 2RU | 2 Rows of 32 | Non-Normal/75 Ohm Term. |
MVP32K3NNT | 2RU | 2 Rows of 32 | Non-Normal/Non-Term. |
MVP32K3NT | 2RU | 2 Rows of 32 | Normal/Non-Term. |
MVP34K175T | 1RU | 2 Rows of 34 | Normaled/75 Ohm Term. |
MVP34K1N75T | 1RU | 2 Rows of 34 | Non-Normal/75 Ohm Term. |
MVP34K1NNT | 1RU | 2 Rows of 34 | Non-Normal/Non-Term. |
MVP34K1NT | 1RU | 2 Rows of 34 | Normal/Non-Term. |
MVP34K275T | 1.5RU | 2 Rows of 34 | Normaled/75 Ohm Term. |
MVP34K2N75T | 1.5RU | 2 Rows of 34 | Non-Normal/75 Ohm Term. |
MVP34K2NNT | 1.5RU | 2 Rows of 34 | Non-Normal/Non-Term. |
MVP34K2NT | 1.5RU | 2 Rows of 34 | Normal/Non-Term. |
MVP34K375T | 2RU | 2 Rows of 34 | Normaled/75 Ohm Term. |
MVP34K3N75T | 2RU | 2 Rows of 34 | Non-Normal/75 Ohm Term. |
MVP34K3NNT | 2RU | 2 Rows of 34 | Non-Normal/Non-Term. |
MVP34K3NT | 2RU | 2 Rows of 34 | Normal/Non-Term. |
1RU
1.5RU
2RU
Ordering Information for Loaded MVPM Patchbays (Dual & Single Mix)
Part Number | Height | Rows of Gangs | Single Row Jack Config. | Dual Row Jack Config. |
MVPM32K375T | 2RU | 3 Rows of 32 | Single-75 Ohm Term. | Dual-Normalled/75 Ohm Term. |
MVPM32K3N75T | 2RU | 3 Rows of 32 | Single-75 Ohm Non-Term. | Dual-Normalled/Non-Term. |
MVPM34K375T | 2RU | 3 Rows of 34 | Single-75 Ohm Term. | Dual-Normalled/75 Ohm Term. |
MVPM34K3N75T | 2RU | 3 Rows of 34 | Single-75 Ohm Non-Term. | Dual-Normalled/ Non-Term. |
MVPM32DK3S75T | 2RU | 3 Rows of 32 | Single-75 Ohm Term. | Single/75 Ohm Term. |
MVPM32DK3SNT | 2RU | 3 Rows of 32 | Single-75 Ohm Non-Term. | Single/Non-Term. |
MVPM34DK3S75T | 2RU | 3 Rows of 34 | Single-75 Ohm Term. | Single/75 Ohm Term. |
MVPM34DK3SNT | 2RU | 3 Rows of 34 | Single-75 Ohm Non-Term. | Single/Non-Term. |
2RU (MVPM)
Ordering Information for Loaded MVP Patchbays with all Single Jacks
One Row of Single Jacks | |||
Park Number | Height | No. of Jacks | Termination |
MVP32SK1S75T | 1RU | 1 Row of 32 | 75 Ohm Terminated |
MVP32SK1SNT | 1RU | 1 Row of 32 | Non-Terminated |
MVP32SK2S75T | 1.5RU | 1 Row of 32 | 75 Ohm Terminated |
MVP32SK2SNT | 1.5RU | 1 Row of 32 | Non-Terminated |
MVP32SK3S75T | 2RU | 1 Row of 32 | 75 Ohm Terminated |
MVP32SK3SNT | 2RU | 1 Row of 32 | Non-Terminated |
MVP34SK1S75T | 1RU | 1 Row of 34 | 75 Ohm Terminated |
MVP34SK1SNT | 1RU | 1 Row of 34 | Non-Terminated |
MVP34SK2S75T | 1.5RU | 1 Row of 34 | 75 Ohm Terminated |
MVP34SK2SNT | 1.5RU | 1 Row of 34 | Non-Terminated |
MVP34SK3S75T | 2RU | 1 Row of 34 | 75 Ohm Terminated |
MVP34SK3SNT | 2RU | 1 Row of 34 | Non-Terminated |
Two Rows of Single Jacks | |||
MVP32DK1S75T | 1RU | 2 Rows of 32 | 75 Ohm Terminated |
MVP32DK1SNT | 1RU | 2 Rows of 32 | Non-Terminated |
MVP32DK2S75T | 1.5RU | 2 Rows of 32 | 75 Ohm Terminated |
MVP32DK2SNT | 1.5RU | 2 Rows of 32 | Non-Terminated |
MVP32DK3S75T | 2RU | 2 Rows of 32 | 75 Ohm Terminated |
MVP32DK3SNT | 2RU | 2 Rows of 32 | Non-Terminated |
MVP34DK1S75T | 1RU | 2 Rows of 34 | 75 Ohm Terminated |
MVP34DK1SNT | 1RU | 2 Rows of 34 | Non-Terminated |
MVP34DK2S75T | 1.5RU | 2 Rows of 34 | 75 Ohm Terminated |
MVP34DK2SNT | 1.5RU | 2 Rows of 34 | Non-Terminated |
MVP34DK3S75T | 2RU | 2 Rows of 34 | 75 Ohm Terminated |
MVP34DK3SNT | 2RU | 2 Rows of 34 | Non-Terminated |
1RU
1.5RU
2RU
Ordering Information for Empty MVP & MVPM Panels
Park Number | Height | No. of Jacks | Termination |
MVP32K1FP | 1RU | 2 Rows of 32 | No Tie Bar & Designation Strips Included |
MVP32K2FP | 1.5RU | 2 Rows of 32 | Tie Bar & Designation Strips Included |
MVP32K3FP | 2RU | 2 Rows of 32 | Tie Bar & Designation Strips Included |
MVPM32K3FP | 2RU | 2 Rows of 32 | Tie Bar & Designation Strips Included |
MVP34K1FP | 1RU | 2 Rows of 34 | No Tie Bar & Designation Strips Included |
MVP34K2FP | 1.5RU | 2 Rows of 34 | Tie Bar & Designation Strips Included |
MVP34K3FP | 2RU | 2 Rows of 34 | Tie Bar & Designation Strips Included |
MVPM34K3FP | 2RU | 2 Rows of 34 | Tie Bar & Designation Strips Included |
1RU
1.5RU
2RU
2RU (MVPM)
Click here to view complete patchbay dimensions
(you will need to have Adobe Acrobat installed on your system to do this)
Individual MidSize Video Jacks
Midsize Video Jack Part Numbers and Options
Park Number | Type | Jack Configuration | Captive Screws |
MVJ75TZ | Dual | Normaled/75 Ohm Term. | No |
MVJN75TZ | Dual | Non-Normal/75 Ohm Term. | No |
MVJNNTZ | Dual | Non-Normal/Non-Term. | No |
MVJNTZ | Dual | Normal/Non-Term. | No |
17J5601Z | Dual | Normaled/75 Ohm Term. | Yes |
17J5602Z | Dual | Normal/Non-Term. | Yes |
17J5603Z | Dual | Non-Normal/75 Ohm Term. | Yes |
17J5604Z | Dual | Non-Normal/Non-Term. | Yes |
MVJSL75T | Single/Long | 75 Ohm Term. | No |
MVJSLNT | Single/Long | Non-Term. | No |
MVJSS75T | Single/Short | 75 Ohm Term. | No |
MVJSSNT | Single/Short | Non-Term. | No |
MVJSL75TCS | Single/Long | 75 Ohm Term. | Yes |
MVJSLNTCS | Single/Long | Non-Term. | Yes |
MVJSS75TCS | Single/Short | 75 Ohm Term. | Yes |
MVJSSNTCS | Single/Short | Non-Term. | Yes |
Electrical
Rated Bandwidth: 3.0 GHz
Characteristic Impedance: 75 ohms
Return Loss: See Typical Return Loss Chart
Insertion Loss: See Typical Insertions Loss Chart
Contact Resistance: Less than 20 milliohms
Termination Resistance: 75 ohm ±1%
Center Conductor: Accepts .048 pin diameter
Mechanical
Mechanical Shock: Per MIL-STD-202, Method 213, Test condition I
Vibration: Per MIL-STD-202, Method 201
Life Cycle: 30,000
Material
Dual Housings: Zinc alloy, nickel plated
Single Housing: Milled brass, nickel plated
Center Contacts: Copper alloy, gold plated
Switching Springs: Copper alloy, gold plated
Grounding Contacts: Copper alloy, gold plated
BNC Insulators: Teflon
Actuators: Thermoplastic, UL 94V-0 rated
Environmental
Operating Temperature: – 40ºC to 65ºC
Storage Temperature: – 55ºC to 85ºC
Thermal Shock: Per MIL-STD-202, Method 107
Moisture and Humidity: Per MIL-STD-202, Method 106
Click here to view single video jack test data
Click here to view dual video jack test data
(you will need to have Adobe Acrobat installed on your system to do this)